|
|
ASTRA - Recent PapersModelling the steady state spectral energy distribution of the BL-Lac Object PKS 2155-30.4 using a selfconsistent SSC model M. Weidinger, M. Rüger, and F. Spanier Astrophys. Space Sci. Trans., 6, 1-7, 2010 Abstract Full Article (PDF, 249 KB)
| | 13 Jan 2010 | Electric Sailing under Observed Solar Wind Conditions P. K. Toivanen and P. Janhunen Astrophys. Space Sci. Trans., 5, 61-69, 2009 Abstract Full Article (PDF, 724 KB)
| | 26 Oct 2009 | Acceleration of the anomalous component of cosmic rays revisited R. Kallenbach, K. Bamert, and M. Hilchenbach Astrophys. Space Sci. Trans., 5, 49-60, 2009 Abstract Full Article (PDF, 8267 KB)
| | 13 Oct 2009 | Galactic and extragalactic magnetic fields – a concise review R. Beck Astrophys. Space Sci. Trans., 5, 43-47, 2009 Abstract Full Article (PDF, 484 KB)
| | 13 Oct 2009 | Shear driven waves in the induced magnetosphere of Mars: parameter dependence U. V. Amerstorfer, H. Gunell, N. V. Erkaev, and H. K. Biernat Astrophys. Space Sci. Trans., 5, 39-42, 2009 Abstract Full Article (PDF, 276 KB) Special Issue
| | 11 Sep 2009 | On expansion of magnetic clouds in the solar wind M. Vandas, A. Geranios, and E. Romashets Astrophys. Space Sci. Trans., 5, 35-38, 2009 Abstract Full Article (PDF, 290 KB) Special Issue
| | 06 Aug 2009 | Analytical solutions for anisotropic MHD shocks V. Génot Astrophys. Space Sci. Trans., 5, 31-34, 2009 Abstract Full Article (PDF, 185 KB) Special Issue
| | 06 Aug 2009 | Spectral intensities of Anomalous Cosmic Rays derived from the injection rate at the solar wind termination shock H.-J. Fahr and D. Verscharen Astrophys. Space Sci. Trans., 5, 21-30, 2009 Abstract Full Article (PDF, 350 KB) Special Issue
| | 06 Aug 2009 | Solar wind proton reflection and injection to the ACR regime at the parallel termination shock D. Verscharen and H.-J. Fahr Astrophys. Space Sci. Trans., 5, 15-19, 2009 Abstract Full Article (PDF, 697 KB) Special Issue
| | 04 Jun 2009 | The STEREO/PLASTIC response to solar wind ions (Flight measurements and models) H. Daoudi, L. M. Blush, P. Bochsler, A. B. Galvin, C. Giammanco, R. Karrer, A. Opitz, P. Wurz, C. Farrugia, L. A. Kistler, M. A. Popecki, E. Möbius, K. Singer, B. Klecker, R. F. Wimmer-Schweingruber, and B. Thompson Astrophys. Space Sci. Trans., 5, 1-13, 2009 Abstract Full Article (PDF, 26396 KB)
| | 27 Mar 2009 |
|
|