|
|
ASTRA - Topical LibraryVolume 7, 2011 - Solar/Interstellar Terrestrial RelationsIonization in the atmosphere, comparison between measurements and simulations T. Sloan, G. A. Bazilevskaya, V. S. Makhmutov, Y. I. Stozhkov, A. K. Svirzhevskaya, and N. S. Svirzhevsky Page(s) 29-33 Abstract Full Article (PDF, 776 KB) Special Issue
| | 28 Jan 2011 | New measuring system of multipurpose Cherenkov water detector NEVOD S. S. Khokhlov, M. B. Amelchakov, V. V. Ashikhmin, V. G. Gulyi, I. S. Kartsev, V. V. Kindin, K. G. Kompaniets, M. A. Korolev, A. A. Petrukhin, I. A. Shulzhenko, V. V. Shutenko, I. A. Vorobiev, I. I. Yashin, and E. A. Zadeba Page(s) 271-273 Abstract Full Article (PDF, 232 KB) Special Issue
| | 06 Jul 2011 | Constraints on long-term changes in solar activity from the range of variability of cosmogenic radionuclide records R. Muscheler and U. Heikkilä Page(s) 355-364 Abstract Full Article (PDF, 905 KB) Special Issue
| | 08 Sep 2011 | The effect of cosmic ray intensity variations and geomagnetic disturbances on the physiological state of aviators M. Papailiou, H. Mavromichalaki, K. Kudela, J. Stetiarova, S. Dimitrova, and E. Giannaropoulou Page(s) 373-377 Abstract Full Article (PDF, 591 KB) Special Issue
| | 09 Sep 2011 | Solar variability and width of tree ring Y. Muraki, K. Masuda, K. Nagaya, K. Wada, and H. Miyahara Page(s) 395-401 Abstract Full Article (PDF, 781 KB) Special Issue
| | 14 Sep 2011 | Measurement of high-energy neutrons at ISS by SEDA-AP K. Koga, T. Goka, H. Matsumoto, T. Obara, Y. Muraki, and T. Yamamoto Page(s) 411-416 Abstract Full Article (PDF, 1163 KB) Special Issue
| | 20 Sep 2011 | Solar activity and the associated ground level enhancements of solar cosmic rays during solar cycle 23 M. Andriopoulou, H. Mavromichalaki, P. Preka-Papadema, C. Plainaki, A. Belov, and E. Eroshenko Page(s) 439-443 Abstract Full Article (PDF, 419 KB) Special Issue
| | 07 Oct 2011 |
|
|