|
|
ASTRA - Topical LibraryVolume 7, 2011 - Scientific InstrumentationSolar particle event analysis using the standard radiation environment monitors: applying the neutron monitor's experience A. Papaioannou, H. Mavromichalaki, M. Gerontidou, G. Souvatzoglou, P. Nieminen, and A. Glover Page(s) 1-5 Abstract Full Article (PDF, 938 KB) Special Issue
| | 13 Jan 2011 | A new modular cosmic-ray detector F. Signoretti and M. Storini Page(s) 11-14 Abstract Full Article (PDF, 1645 KB) Special Issue
| | 14 Jan 2011 | POLAR: A Space-borne X-Ray Polarimeter for Transient Sources S. Orsi on behalf of the POLAR collaboration Page(s) 43-47 Abstract Full Article (PDF, 994 KB) Special Issue
| | 03 Feb 2011 | Different concepts of next generation IACT arrays V. Bugaev Page(s) 53-59 Abstract Full Article (PDF, 247 KB) Special Issue
| | 07 Feb 2011 | A mobile detector for measurements of the atmospheric muon flux B. Mitrica, I. M. Brancus, R. Margineanu, M. Petcu, M. Dima, O. Sima, A. Haungs, H. Rebel, M. Petre, G. Toma, A. Saftoiu, and A. Apostu Page(s) 163-166 Abstract Full Article (PDF, 323 KB) Special Issue
| | 28 Apr 2011 | An air shower array for LOFAR: LORA S. Thoudam, G. v. Aar, M. v. d. Akker, L. Bähren, A. Corstanje, H. Falcke, J. R. Hörandel, A. Horneffer, C. James, M. Mevius, O. Scholten, K. Singh, and S. ter Veen Page(s) 195-199 Abstract Full Article (PDF, 1077 KB) Special Issue
| | 09 Jun 2011 | New measuring system of multipurpose Cherenkov water detector NEVOD S. S. Khokhlov, M. B. Amelchakov, V. V. Ashikhmin, V. G. Gulyi, I. S. Kartsev, V. V. Kindin, K. G. Kompaniets, M. A. Korolev, A. A. Petrukhin, I. A. Shulzhenko, V. V. Shutenko, I. A. Vorobiev, I. I. Yashin, and E. A. Zadeba Page(s) 271-273 Abstract Full Article (PDF, 232 KB) Special Issue
| | 06 Jul 2011 | New measurements of cosmic ray air showers with the digital radio interferometer LOPES F. G. Schröder, W. D. Apel, J. C. Arteaga, T. Asch, L. Bähren, K. Bekk, M. Bertaina, P. L. Biermann, J. Blümer, H. Bozdog, I. M. Brancus, P. Buchholz, S. Buitink, E. Cantoni, A. Chiavassa, K. Daumiller, V. de Souza, P. Doll, R. Engel, H. Falcke, M. Finger, D. Fuhrmann, H. Gemmeke, C. Grupen, A. Haungs, D. Heck, J. R. Hörandel, A. Horneffer, D. Huber, T. Huege, P. G. Isar, K.-H. Kampert, D. Kang, O. Krömer, J. Kuijpers, S. Lafebre, K. Link, P. Łuczak, M. Ludwig, H.J. Mathes, M. Melissas, C. Morello, S. Nehls, J. Oehlschläger, N. Palmieri, T. Pierog, J. Rautenberg, H. Rebel, M. Roth, C. Rühle, A. Saftoiu, H. Schieler, A. Schmidt, O. Sima, G. Toma, G. C. Trinchero, A. Weindl, J. Wochele, M. Wommer, J. Zabierowski, and J. A. Zensus Page(s) 303-306 Abstract Full Article (PDF, 249 KB) Special Issue
| | 31 Aug 2011 | Background radioactivity in the scaler mode technique of the Argo-YBJ detector I. Bolognino, C. Cattaneo, E. Giroletti, G. Liguori, and P. Salvini Page(s) 311-314 Abstract Full Article (PDF, 214 KB) Special Issue
| | 31 Aug 2011 | Linsley's EAS time structure method for the primary cosmic ray spectrum at LAAS A. Iyono, H. Matsumoto, K. Okei, S. Tsuji, S. Ohara, N. Ochi, T. Konishi, N. Takahashi, I. Yamamoto, T. Nakatsuka, T. Nakamura, N. Ohmori, and K. Saito Page(s) 335-344 Abstract Notice on CorrigendumThe requested paper has a corresponding Corrigendum published. Please read the
Corrigendum first before downloading the article. CorrigendumFull Article (PDF, 371 KB) Full Article (PDF, 371 KB) Corrigendum Special Issue
| | 01 Sep 2011 | Corrigendum to "Linsley's EAS time structure method for the primary cosmic ray spectrum at LAAS" published in Astrophys. Space Sci. Trans., 7, 335–344, 2011 A. Iyono, H. Matsumoto, K. Okei, S. Tsuji, S. Ohara, N. Ochi, T. Konishi, N. Takahashi, I. Yamamoto, T. Nakatsuka, T. Nakamura, N. Ohmori, and K. Saito Page(s) 417-417 Abstract Full Article (PDF, 127 KB) Corresponding Article Special Issue
| | 21 Sep 2011 |
|
|