|
|
ASTRA - Volume 5, Number 1, pp. 1-69The STEREO/PLASTIC response to solar wind ions (Flight measurements and models) H. Daoudi, L. M. Blush, P. Bochsler, A. B. Galvin, C. Giammanco, R. Karrer, A. Opitz, P. Wurz, C. Farrugia, L. A. Kistler, M. A. Popecki, E. Möbius, K. Singer, B. Klecker, R. F. Wimmer-Schweingruber, and B. Thompson Page(s) 1-13 Abstract Full Article (PDF, 26396 KB)
| | 27 Mar 2009 | Solar wind proton reflection and injection to the ACR regime at the parallel termination shock D. Verscharen and H.-J. Fahr Page(s) 15-19 Abstract Full Article (PDF, 697 KB) Special Issue
| | 04 Jun 2009 | Spectral intensities of Anomalous Cosmic Rays derived from the injection rate at the solar wind termination shock H.-J. Fahr and D. Verscharen Page(s) 21-30 Abstract Full Article (PDF, 350 KB) Special Issue
| | 06 Aug 2009 | Analytical solutions for anisotropic MHD shocks V. Génot Page(s) 31-34 Abstract Full Article (PDF, 185 KB) Special Issue
| | 06 Aug 2009 | On expansion of magnetic clouds in the solar wind M. Vandas, A. Geranios, and E. Romashets Page(s) 35-38 Abstract Full Article (PDF, 290 KB) Special Issue
| | 06 Aug 2009 | Shear driven waves in the induced magnetosphere of Mars: parameter dependence U. V. Amerstorfer, H. Gunell, N. V. Erkaev, and H. K. Biernat Page(s) 39-42 Abstract Full Article (PDF, 276 KB) Special Issue
| | 11 Sep 2009 | Galactic and extragalactic magnetic fields – a concise review R. Beck Page(s) 43-47 Abstract Full Article (PDF, 484 KB)
| | 13 Oct 2009 | Acceleration of the anomalous component of cosmic rays revisited R. Kallenbach, K. Bamert, and M. Hilchenbach Page(s) 49-60 Abstract Full Article (PDF, 8267 KB)
| | 13 Oct 2009 | Electric Sailing under Observed Solar Wind Conditions P. K. Toivanen and P. Janhunen Page(s) 61-69 Abstract Full Article (PDF, 724 KB)
| | 26 Oct 2009 |
|
|