<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.astrophys-space-sci-trans.net/inc/astra/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Astrophysics and Space Sciences Transactions</journal_title>
		<journal_url>www.astrophys-space-sci-trans.net</journal_url>
		<issn>1810-6528</issn>
		<eissn>1810-6536</eissn>
		<volume_number>3</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/astra-3-1-2007</doi>
	<article_url>http://www.astrophys-space-sci-trans.net/3/1/2007/</article_url>
	<abstract_html>http://www.astrophys-space-sci-trans.net/3/1/2007/astra-3-1-2007.html</abstract_html>
	<fulltext_pdf>http://www.astrophys-space-sci-trans.net/3/1/2007/astra-3-1-2007.pdf</fulltext_pdf>
	<start_page>1</start_page>
	<end_page>13</end_page>
	<publication_date>2007-07-30</publication_date>
	<article_title content_type="html">Predicting the future from observable sequences of events in astrophysics I. Maximum Likelihood Estimation for a fixed number of parameters</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>C. Röken</name>
			<email>cr@tp4.rub.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>I. Lerche</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institut für Theoretische Physik, Lehrstuhl IV: Weltraum und Astrophysik, Ruhr-Universität-Bochum, 44780 Bochum, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">Using analytical and numerical methods, estimates are given of future predictions in astrophysics that can be gathered from a sequence of observed events, for example for γ-ray bursts. Some general probability considerations are provided and then a maximum likelihood estimation, together with an approximation for the large number limit of possible events. Illustrations are given of the numerical maximum likelihood estimation programs in the situations of both a large number and a finite number of events. The effects of data uncertainty are also considered. Numerical calculations and comparisons with theoretical expectations are presented too.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Aldrich,~J.: R A Fisher and the making of maximum likelihood 1912-1922, Stat. Science, 12, 162&amp;ndash;167, 1997. </reference>
		<reference numeration="2" content_type="text"> Arps,~J J., Smith,~M B., and Mortada,~J.: Relationship between proved rese and exploratory effort, J. Pet. Technol., 23, 671&amp;ndash;675 1971. </reference>
		<reference numeration="3" content_type="text"> Cronquist,~C.: Reserves and probabilities?synergism or anachronism?, J. Pet. Technol., 43, 1258&amp;ndash;1264, 1991. </reference>
		<reference numeration="4" content_type="text"> Dingus,~B L. and Catelli,~J R.: EGRET Detections of the Highest Energy Emission from Gamma-Ray Bursts in: Abstracts of the 19th Texas Symposium on Relativistic Astrophysics and Cosmology, 63, 1998. </reference>
		<reference numeration="5" content_type="text"> Feller,~J.: Elements of probability theory, McGraw-Hill, Englewood Cliffs, 1&amp;ndash;2, 1968. </reference>
		<reference numeration="6" content_type="text"> Fisher,~R A.: Theory of statistical estimation, Proc. Cambridge Philos. Soc., 22, 700&amp;ndash;725, 1925. </reference>
		<reference numeration="7" content_type="text"> Fisher,~R A.: Two new properties of mathematical likelihood, Proc. Roy. Soc., 144, 285&amp;ndash;307, 1934. </reference>
		<reference numeration="8" content_type="text"> Fishman,~G J. and Meegan,~C A.: Gamma-Ray Bursts, Annu. Rev. Astron. Astrophys., 33, 415&amp;ndash;458, 1995. </reference>
		<reference numeration="9" content_type="text"> Frail,~D A., Kulkarni,~S R., Sari,~R., Djorgovski,~S G., Bloom,~J S., Galama,~T J., Reichart,~D E., Berger,~E., Harrison,~F A., Price,~P A., Yost,~S A., and Diercks,~A.: Beaming in Gamma-Ray Bursts: Evidence for a Standard Energy Reservoir, Astrophys J Lett., 562, L55, 2001. </reference>
		<reference numeration="10" content_type="text"> Harbaugh,~J W., Doveton,~J H., and Davis,~J C.: Probability methods in oil exploration, Wiley, New York, 1977. </reference>
		<reference numeration="11" content_type="text"> Hurley,~K., Sari,R., and Djorgovski,~S G.: Cosmic Gamma-Ray Bursts, Their Afterglows, and Their Host Galaxies, astro-ph/0211620, 2002. </reference>
		<reference numeration="12" content_type="text"> Jaynes,~E T.: Where do we stand on maximum entropy? in: The Maximum Entropy Formalism, MIT Press, Cambridge, MA, 15&amp;ndash;118, 1978. </reference>
		<reference numeration="13" content_type="text"> Lerche,~I.: Geological risk and uncertainty in oil exploration, Academic Press, San Diego, 1997. </reference>
		<reference numeration="14" content_type="text"> Lumley,~J L.: Stochastic tools in turbulence, Academic Press, New York, 1970. </reference>
		<reference numeration="15" content_type="text"> McCray,~A W.: Evaluation of Exploratory Drilling Ventures By Statistical Decision Methods, J. Pet. Technol., 21, 1199&amp;ndash;1209, 1969. </reference>
		<reference numeration="16" content_type="text"> Megill,~R E.: Exploration economics, Petroleum Publishing Co., Tulsa, 1971. </reference>
		<reference numeration="17" content_type="text"> Panaitescu,~A. and Kumar,~P.: Fundamental Physical Parameters of Collimated Gamma-Ray Burst Afterglows, Astrophys. J. Lett., 560, L49, 2001. </reference>
		<reference numeration="18" content_type="text"> Piran,~T., Kumar,~P., Panaitescu,~A., and Piro,~L.: The Energy of Long-Duration Gamma-Ray Bursts, Astrophys. J. Lett., 560, 167&amp;ndash;169, 2001. </reference>
		<reference numeration="19" content_type="text"> Piran,~T.: Gamma-Ray Bursts and the Fireball Model, Phys. Rep., 314, 575&amp;ndash;667, 1999. </reference>
		<reference numeration="20" content_type="text"> Piran,~T.: Gamma-ray Bursts - A Puzzle Being Resolved, Phys. Rep., 333, 529&amp;ndash;553, 2000. </reference>
		<reference numeration="21" content_type="text"> Piran,~T.: The physics of gamma-ray bursts, Rev. of modern physics, 76, 1143&amp;ndash;1211, 2004. </reference>
		<reference numeration="22" content_type="text"> van Paradijs,~J., Kouveliotou,~C., and Wijers,~R A M J.: Gamma-Ray Burst Afterglows, Annu. Rev. Astron. Astrophys., 38, 379&amp;ndash;425, 2000. </reference>
		<reference numeration="23" content_type="text"> Rose,~P R.: Dealing with risk and uncertainty: how can we improve?, AAPG Bull., 71, 1&amp;ndash;16, 1987.  </reference>
	</references>
</article>
